
Product Specification Comparison
Click to switch models and compare specs
| 规格 | 970NX当前 | 380C |
|---|---|---|
| Features & Specs | 970NX | 380C |
| Additional Features | Compact Design, Foldable, Lightweight, Manual Incline, Portable | Compact Design, Foldable,Lightweight, Manual Incline, Portable |
| Peak Horsepower | 3.0 | 3.0 |
| Maximum Incline | 10 | - |
| Display | LED | LED |
| Power Source | Corded Electric | Corded Electric |
| Metrics Measured | Calories, Distance, Speed, Time | Calories,Distance,Speed, Time |
| Max Weight | 300 lbs | 300 lbs |
| Speed Range | 0.6-6.2 mph | 0.6-6.2 mph |
| Running Area | 38 x 15 in | 41 x 15 in |
| Assembly | 90% Assembled | 90% Assembled |
| Measurements | ||
| Net Weight | 41.89 lbs | 49.60 lbs |
| Gross Weight | 49.6040 lbs | 52.91 lbs |
| Package Size | 47"L × 24"W × 5"H | 48"L × 24"W × 5"H |
| Unfolded Size | 47"L × 23"W × 41"H | 47"L x 23"W x 41"H |
| Folded Size | 47"L x 23"W x 5"H | 45"L x 23"W x 5"H |
| Materials & Care | ||
| Material Type | Carbon Steel | Carbon Steel |
| Frame Material Type | Carbon Steel | Carbon Steel |
Brand: AoraPulseFit
Model: 970NX
Manufacturer Part Number (MPN): XM-970NX-US-BS-1
GTIN: Not Applicable